Hostel Fee
Sarojini Hostel
Air-Conditioned Room:
| Room Type | Annual |
|---|---|
| 2 Seater Room with attached Toilet | 2,05,000/- |
| Single Seater Room | 2,05,000/- |
| 3 Seater Room | 1,75,000/- |
| 2 Seater Room without attached Toilet | 1,95,000/- |
Non Air-Conditioned Room:
| Room Type | Annual |
|---|---|
| 3 Seater Room | 1,21,000/- |
| 2 Seater Room with attached Toilet | 1,41,000/- |
| 2 Seater Room without attached Toilet | 1,31,000/- |
| Single Seater Room | 1,36,000/- |
Mandela Girls Hostel
Air-Conditioned Room:
| Room Type | Annual |
|---|---|
| 2 Seater AC Room with attached Toilet | 2,23,000/- |
| Single Seater AC Room (Apartment) | 2,38,000/- |
Non Air-Conditioned Room:
| Room Type | Annual |
|---|---|
| 2 Seater Non AC Room with attached Toilet | 1,57,000/- |